In order to play the Flex Wordle Game, you must be registered.
Please register your account and start collecting points.
If you are already registered, please login.
Top 100 Ranking Users
| rank | user | attempts | points |
| 1. | zdravco | 882 | 420 |
| 2. | obrad78 | 351 | 169 |
| 3. | Nikita | 143 | 85 |
| 4. | Leisa | 47 | 25 |
| 5. | Jimbucket | 14 | 10 |
| 6. | suelydall@gmail.c... | 17 | 10 |
| 7. | ww2261@sierrausd.... | 22 | 10 |
| 8. | Cytek | 17 | 9 |
| 9. | vj | 14 | 8 |
| 10. | laura | 18 | 8 |
| 11. | od1do9 | 14 | 6 |
| 12. | Pluton | 8 | 5 |
| 13. | AnasDiab | 6 | 4 |
| 14. | windover18 | 6 | 4 |
| 15. | Bing | 8 | 4 |
| 16. | grucy | 8 | 4 |
| 17. | dexter | 5 | 3 |
| 18. | mrandrewmiller | 8 | 3 |
| 19. | Ken | 2 | 2 |
| 20. | Dark Lord | 2 | 2 |
| 21. | Milence | 3 | 2 |
| 22. | dejan.ciprovski | 4 | 2 |
| 23. | aresar | 4 | 2 |
| 24. | rafarios | 5 | 2 |
| 25. | Borce | 1 | 1 |
| 26. | Coooowie | 1 | 1 |
| 27. | Gillyz | 1 | 1 |
| 28. | squeakyben | 1 | 1 |
| 29. | Dband1956 | 1 | 1 |
| 30. | ema | 1 | 1 |
| 31. | С.Горан | 1 | 1 |
| 32. | nikola.marinkovic... | 2 | 1 |
| 33. | homey | 2 | 1 |
| 34. | lwei | 2 | 1 |
| 35. | Terry20 | 3 | 1 |
| 36. | jdkehwj | 3 | 1 |
Joke Of The Day

Dave Attell likes it when a woman is on top
I like when a woman is on top. Because, when a woman's on top you know what your job is?
Not to die!
@attell. http://on.cc.com/1BuUmsO
Source: JokesOfTHeDay.net - Brain Teasers Partner
On This Day
Philipp ForchheimerBorn 7 Aug 1852; died 2 Oct 1933 at age 81.Austrian hydraulic engineer who made significant studies of groundwater hydrology. Early in his academic career, he worked on problems of soil mechanics. Later, he turned to hydraulic problems, establishing the scientific basis of the discipline by applying standard techniques of mathematical physics - in particular Laplace's equation - to problems of groundwater movement. Laplace's equation had already been well developed for heat flow and fluid flow. Forchheimer extended the preexisting mathematical theory to calculations of groundwater flow. He was also the first to both mathematically and experimentally examine the features of dambreak waves in a rectangular channel (with his PhD student Armin Schoklitsch).« |
This site uses cookies to store information on your computer. Some are essential to help the site properly. Others give us insight into how the site is used and help us to optimize the user experience. See our privacy policy.