In order to play the Flex Wordle Game, you must be registered.
Please register your account and start collecting points.
If you are already registered, please login.
Top 100 Ranking Users
| rank | user | attempts | points |
| 1. | zdravco | 882 | 420 |
| 2. | obrad78 | 351 | 169 |
| 3. | Nikita | 143 | 85 |
| 4. | Leisa | 47 | 25 |
| 5. | Jimbucket | 14 | 10 |
| 6. | suelydall@gmail.c... | 17 | 10 |
| 7. | ww2261@sierrausd.... | 22 | 10 |
| 8. | Cytek | 17 | 9 |
| 9. | vj | 14 | 8 |
| 10. | laura | 18 | 8 |
| 11. | od1do9 | 14 | 6 |
| 12. | Pluton | 8 | 5 |
| 13. | AnasDiab | 6 | 4 |
| 14. | windover18 | 6 | 4 |
| 15. | Bing | 8 | 4 |
| 16. | grucy | 8 | 4 |
| 17. | dexter | 5 | 3 |
| 18. | mrandrewmiller | 8 | 3 |
| 19. | Ken | 2 | 2 |
| 20. | Dark Lord | 2 | 2 |
| 21. | Milence | 3 | 2 |
| 22. | dejan.ciprovski | 4 | 2 |
| 23. | aresar | 4 | 2 |
| 24. | rafarios | 5 | 2 |
| 25. | Borce | 1 | 1 |
| 26. | Coooowie | 1 | 1 |
| 27. | Gillyz | 1 | 1 |
| 28. | squeakyben | 1 | 1 |
| 29. | Dband1956 | 1 | 1 |
| 30. | ema | 1 | 1 |
| 31. | С.Горан | 1 | 1 |
| 32. | nikola.marinkovic... | 2 | 1 |
| 33. | homey | 2 | 1 |
| 34. | lwei | 2 | 1 |
| 35. | Terry20 | 3 | 1 |
| 36. | jdkehwj | 3 | 1 |
Joke Of The Day

T.J. Miller: Holding a Baby
This woman wouldnt let me hold her baby the other day because she said I was too drunk. First of all, dont bring your baby into the bar. And second of all, if Im drinking malt liquor on a playground, I call that a bar.
Source: JokesOfTHeDay.net - Brain Teasers Partner
On This Day
Richard von MisesDied 14 Jul 1953 at age 70 (born 19 Apr 1883).Austrian-American mathematician and aerodynamicist who notably advanced statistics and the theory of probability. Von Mises' contributions range widely, also including fluid mechanics, aerodynamics, and aeronautics. His early work centred on aerodynamics. He investigated turbulence, making fundamental advances in boundary-layer-flow theory and airfoil design. Much of his work involved numerical methods and this led him to develop new techniques in numerical analysis. He introduced a stress tensor which was used in the study of the strength of materials.Von Mises' primary work in statistics concerned the theory of measure and applied mathematics. His most famous, yet controversial, work was in probability theory. |
This site uses cookies to store information on your computer. Some are essential to help the site properly. Others give us insight into how the site is used and help us to optimize the user experience. See our privacy policy.