Top 100 Ranking Users
| rank | user | attempts | points |
| 1. | Josicb | 5625 | 1524 |
| 2. | Vladimir | 4050 | 1090 |
| 3. | zdravco | 2465 | 689 |
| 4. | Srecko | 1656 | 486 |
| 5. | obrad78 | 1338 | 359 |
| 6. | Borce | 1165 | 342 |
| 7. | Nikita | 680 | 204 |
| 8. | dejanmr | 376 | 102 |
| 9. | dexter | 256 | 76 |
| 10. | snsbotina (banned) | 85 | 75 |
| 11. | Glup_Kao_Kurac (banned) | 299 | 73 |
| 12. | vericavuk | 302 | 73 |
| 13. | nebesky | 304 | 70 |
| 14. | n3k1tamo | 235 | 68 |
| 15. | od1do9 | 259 | 63 |
| 16. | Kris | 195 | 52 |
| 17. | mara | 121 | 34 |
| 18. | ashok.sudarsanach... | 128 | 33 |
| 19. | mitic | 119 | 31 |
| 20. | Pluton | 83 | 20 |
| 21. | sws | 72 | 18 |
| 22. | MhdJafari | 79 | 17 |
| 23. | grucy | 50 | 11 |
| 24. | Logyra | 43 | 10 |
| 25. | Veroljub | 35 | 9 |
| 26. | masakovacevicc | 42 | 9 |
| 27. | Mimi | 30 | 8 |
| 28. | markan2806 | 30 | 8 |
| 29. | Anna | 20 | 7 |
| 30. | Iva | 25 | 7 |
| 31. | AnasDiab | 30 | 7 |
| 32. | NemanjaR631 | 21 | 6 |
| 33. | Cekalica | 23 | 5 |
| 34. | tocilo69 | 13 | 4 |
| 35. | PFC | 14 | 4 |
| 36. | nikita5 | 16 | 4 |
| 37. | luckgood | 20 | 4 |
| 38. | milan037 | 23 | 4 |
| 39. | mile_sensei | 6 | 3 |
| 40. | zeder | 12 | 3 |
| 41. | vericaverica | 12 | 3 |
| 42. | Bing | 15 | 3 |
| 43. | Cytek | 15 | 3 |
| 44. | Zorzo | 16 | 3 |
| 45. | beba | 17 | 3 |
| 46. | Bleki | 5 | 2 |
| 47. | redstart1991 | 6 | 2 |
| 48. | nikola.marinkovic... | 6 | 2 |
| 49. | NiffSniff | 6 | 2 |
| 50. | JasonKid | 7 | 2 |
| 51. | Leonardo69 | 7 | 2 |
| 52. | 10upolaslukom | 7 | 2 |
| 53. | usain bolt | 8 | 2 |
| 54. | losmi_veliki | 8 | 2 |
| 55. | Bosko | 8 | 2 |
| 56. | trif11 | 9 | 2 |
| 57. | Lena13 | 9 | 2 |
| 58. | Savage.VS | 10 | 2 |
| 59. | MathKing8 | 1 | 1 |
| 60. | dejan.ciprovski | 2 | 1 |
| 61. | ajam | 2 | 1 |
| 62. | AV | 2 | 1 |
| 63. | putin2000 | 3 | 1 |
| 64. | rasputin | 3 | 1 |
| 65. | Boban | 3 | 1 |
| 66. | Joe | 3 | 1 |
| 67. | Jo | 3 | 1 |
| 68. | marushka | 3 | 1 |
| 69. | homey | 3 | 1 |
| 70. | miodragjosic | 3 | 1 |
| 71. | petpar55 | 3 | 1 |
| 72. | Milica | 4 | 1 |
| 73. | МЈоСБа | 4 | 1 |
| 74. | Jfksjj288 | 4 | 1 |
| 75. | Isabelle | 4 | 1 |
| 76. | Nemo | 5 | 1 |
| 77. | jovp | 5 | 1 |
| 78. | Fluffyface | 5 | 1 |
| 79. | Traxx | 6 | 1 |
| 80. | rafarios | 6 | 1 |
Joke Of The Day

Difference between hypothetical and reality
A little boy goes up to his father and asks: “Dad, what’s the difference between hypothetical and reality?”
The father replies, “Well son, I could give you the book definitions, but I feel it could be best to show you by example. Go upstairs and ask your mother if she’d have sex with the mailman for $500,000.”
The boy goes and asks his mother: “Mom, would you have sex with the mailman for $500,000?”
The mother replies, “Hell yes I would!”
The little boy returns to his father. “Dad, she said ‘Hell yes I would!’”
The father then says, “OK, now go and ask your older sister if she’d have sex with her principal for $500,000.”
The boy asks his sister, “Would you have sex with your principal for $500,000?”
The sister replies: “Hell yes I would!”
He returns to his father. “Dad, she said ‘Hell yes I would!’”
The father answers, “OK, son, here’s the deal: Hypothetically, we’re millionaires, but in reality, we’re just living with a couple of whores.”
On This Day
Pasteur quotationIn 1884, during a lecture presented at the University of Lille, Louis Pasteur made his much-quoted remark, "In the fields of observation chance favours only the prepared mind" (Dans les champs de l'observation le hasard ne favorise que les esprits préparés). Earlier in the same year, Pasteur had announced a vaccine against rabies in dogs. His work on rabies had begun in 1880, but progress was slow because he was dealing with a virus and that would not grow on artificial media. But eventually he applied his passaging technique with great success. With the universal application of this vaccine, he thought that the threat of rabies could surely be reduced if not eliminated. |