Top 100 Ranking Users
| rank | user | attempts | points |
| 1. | Josicb | 5795 | 1570 |
| 2. | Vladimir | 4764 | 1288 |
| 3. | zdravco | 2465 | 689 |
| 4. | Srecko | 1656 | 486 |
| 5. | obrad78 | 1338 | 359 |
| 6. | Borce | 1165 | 342 |
| 7. | Nikita | 680 | 204 |
| 8. | dejanmr | 376 | 102 |
| 9. | dexter | 256 | 76 |
| 10. | snsbotina (banned) | 85 | 75 |
| 11. | Glup_Kao_Kurac (banned) | 299 | 73 |
| 12. | vericavuk | 302 | 73 |
| 13. | nebesky | 304 | 70 |
| 14. | n3k1tamo | 235 | 68 |
| 15. | od1do9 | 259 | 63 |
| 16. | Kris | 195 | 52 |
| 17. | mara | 121 | 34 |
| 18. | ashok.sudarsanach... | 128 | 33 |
| 19. | mitic | 119 | 31 |
| 20. | Pluton | 83 | 20 |
| 21. | sws | 72 | 18 |
| 22. | MhdJafari | 79 | 17 |
| 23. | grucy | 50 | 11 |
| 24. | Logyra | 43 | 10 |
| 25. | Veroljub | 35 | 9 |
| 26. | masakovacevicc | 42 | 9 |
| 27. | Mimi | 30 | 8 |
| 28. | markan2806 | 30 | 8 |
| 29. | Anna | 20 | 7 |
| 30. | Iva | 25 | 7 |
| 31. | AnasDiab | 30 | 7 |
| 32. | NemanjaR631 | 21 | 6 |
| 33. | Cekalica | 23 | 5 |
| 34. | tocilo69 | 13 | 4 |
| 35. | PFC | 14 | 4 |
| 36. | nikita5 | 16 | 4 |
| 37. | luckgood | 20 | 4 |
| 38. | milan037 | 23 | 4 |
| 39. | mile_sensei | 6 | 3 |
| 40. | zeder | 12 | 3 |
| 41. | vericaverica | 12 | 3 |
| 42. | Bing | 15 | 3 |
| 43. | Cytek | 15 | 3 |
| 44. | Zorzo | 16 | 3 |
| 45. | beba | 17 | 3 |
| 46. | Bleki | 5 | 2 |
| 47. | redstart1991 | 6 | 2 |
| 48. | nikola.marinkovic... | 6 | 2 |
| 49. | NiffSniff | 6 | 2 |
| 50. | JasonKid | 7 | 2 |
| 51. | Leonardo69 | 7 | 2 |
| 52. | 10upolaslukom | 7 | 2 |
| 53. | usain bolt | 8 | 2 |
| 54. | losmi_veliki | 8 | 2 |
| 55. | Bosko | 8 | 2 |
| 56. | trif11 | 9 | 2 |
| 57. | Lena13 | 9 | 2 |
| 58. | Savage.VS | 10 | 2 |
| 59. | MathKing8 | 1 | 1 |
| 60. | dejan.ciprovski | 2 | 1 |
| 61. | ajam | 2 | 1 |
| 62. | AV | 2 | 1 |
| 63. | putin2000 | 3 | 1 |
| 64. | rasputin | 3 | 1 |
| 65. | Boban | 3 | 1 |
| 66. | Joe | 3 | 1 |
| 67. | Jo | 3 | 1 |
| 68. | marushka | 3 | 1 |
| 69. | homey | 3 | 1 |
| 70. | miodragjosic | 3 | 1 |
| 71. | petpar55 | 3 | 1 |
| 72. | Milica | 4 | 1 |
| 73. | МЈоСБа | 4 | 1 |
| 74. | Jfksjj288 | 4 | 1 |
| 75. | Isabelle | 4 | 1 |
| 76. | Nemo | 5 | 1 |
| 77. | jovp | 5 | 1 |
| 78. | Fluffyface | 5 | 1 |
| 79. | Traxx | 6 | 1 |
| 80. | rafarios | 6 | 1 |
Joke Of The Day

A drunk at the bar
A man walks into the front door of a bar. He is obviously drunk and staggers up to the bar, seats himself on a stool and, with a belch, asks the bartender for a drink. The bartender politely informs the man that it appears he has already had plenty to drink and that he could not be served additional liquor. The bartender offers to call a cab for him.
The drunk is briefly surprised, then softly scoffs, grumbles, climbs down from the bar stool and staggers out the front door. A few minutes later, the same drunk stumbles in the side door of the bar. He wobbles up to the bar and hollers for a drink. The bartender comes over and - still politely if not more firmly - refuses service to the man and again offers to call a cab. The drunk looks at the bartender for a moment angrily, curses, and shows himself out the side door, all the while grumbling and shaking his head.
A few minutes later, the same drunk bursts in through the back door of the bar. He plops himself up on a bar stool, gathers his wits, and belligerently orders a drink. The bartender comes over and emphatically reminds the man that he is drunk and will be served no drinks. He then tells him that he can either call a cab or the police immediately.
The surprised drunk looks at the bartender and in hopeless anguish cries, "Man! How many bars do you work at?"
On This Day
Elvin Charles StakmanDied 22 Jan 1979 at age 93 (born 17 May 1885). American plant pathologist. As an agricultural specialist, Stakman pioneered methods to identify and combat diseases of important crops. In 1921, he attached Vaseline-coated slides to plane wings to collect evidence of parasitic red spores of crop fungal rusts in the air, and proved that the disease seasonally blew across the nation. After investigating the nature and control of fungal leaf rust in cereals at the University of Minnesota, Stakman's interest expanded to international scientific affairs. He pleaded for a joint U.S.-Mexico station to research crop improvement. Established in 1943, this was the first of a worldwide network of research stations under the International Center for Corn and Wheat Improvement, an organization to increase food production in developing nations. He wrote many scientific papers, and co-authored Campaign Against Hunger (1967).« |