In order to play the Nerdle Game, you must be registered.
Please register your account and start collecting points.
If you are already registered, please login.
Top 100 Ranking Users
| rank | user | attempts | points |
| 1. | Josicb | 5798 | 1571 |
| 2. | Vladimir | 4780 | 1292 |
| 3. | zdravco | 2465 | 689 |
| 4. | Srecko | 1656 | 486 |
| 5. | obrad78 | 1338 | 359 |
| 6. | Borce | 1165 | 342 |
| 7. | Nikita | 680 | 204 |
| 8. | dejanmr | 376 | 102 |
| 9. | dexter | 256 | 76 |
| 10. | snsbotina (banned) | 85 | 75 |
| 11. | Glup_Kao_Kurac (banned) | 299 | 73 |
| 12. | vericavuk | 302 | 73 |
| 13. | nebesky | 304 | 70 |
| 14. | n3k1tamo | 235 | 68 |
| 15. | od1do9 | 259 | 63 |
| 16. | Kris | 195 | 52 |
| 17. | mara | 121 | 34 |
| 18. | ashok.sudarsanach... | 128 | 33 |
| 19. | mitic | 119 | 31 |
| 20. | Pluton | 83 | 20 |
| 21. | sws | 72 | 18 |
| 22. | MhdJafari | 79 | 17 |
| 23. | grucy | 50 | 11 |
| 24. | Logyra | 43 | 10 |
| 25. | Veroljub | 35 | 9 |
| 26. | masakovacevicc | 42 | 9 |
| 27. | Mimi | 30 | 8 |
| 28. | markan2806 | 30 | 8 |
| 29. | Anna | 20 | 7 |
| 30. | Iva | 25 | 7 |
| 31. | AnasDiab | 30 | 7 |
| 32. | NemanjaR631 | 21 | 6 |
| 33. | Cekalica | 23 | 5 |
| 34. | tocilo69 | 13 | 4 |
| 35. | PFC | 14 | 4 |
| 36. | nikita5 | 16 | 4 |
| 37. | luckgood | 20 | 4 |
| 38. | milan037 | 23 | 4 |
| 39. | mile_sensei | 6 | 3 |
| 40. | zeder | 12 | 3 |
| 41. | vericaverica | 12 | 3 |
| 42. | Bing | 15 | 3 |
| 43. | Cytek | 15 | 3 |
| 44. | Zorzo | 16 | 3 |
| 45. | beba | 17 | 3 |
| 46. | Bleki | 5 | 2 |
| 47. | redstart1991 | 6 | 2 |
| 48. | nikola.marinkovic... | 6 | 2 |
| 49. | NiffSniff | 6 | 2 |
| 50. | JasonKid | 7 | 2 |
| 51. | Leonardo69 | 7 | 2 |
| 52. | 10upolaslukom | 7 | 2 |
| 53. | usain bolt | 8 | 2 |
| 54. | losmi_veliki | 8 | 2 |
| 55. | Bosko | 8 | 2 |
| 56. | trif11 | 9 | 2 |
| 57. | Lena13 | 9 | 2 |
| 58. | Savage.VS | 10 | 2 |
| 59. | MathKing8 | 1 | 1 |
| 60. | dejan.ciprovski | 2 | 1 |
| 61. | ajam | 2 | 1 |
| 62. | AV | 2 | 1 |
| 63. | putin2000 | 3 | 1 |
| 64. | rasputin | 3 | 1 |
| 65. | Boban | 3 | 1 |
| 66. | Joe | 3 | 1 |
| 67. | Jo | 3 | 1 |
| 68. | marushka | 3 | 1 |
| 69. | homey | 3 | 1 |
| 70. | miodragjosic | 3 | 1 |
| 71. | petpar55 | 3 | 1 |
| 72. | Milica | 4 | 1 |
| 73. | МЈоСБа | 4 | 1 |
| 74. | Jfksjj288 | 4 | 1 |
| 75. | Isabelle | 4 | 1 |
| 76. | Nemo | 5 | 1 |
| 77. | jovp | 5 | 1 |
| 78. | Fluffyface | 5 | 1 |
| 79. | Traxx | 6 | 1 |
| 80. | rafarios | 6 | 1 |
Joke Of The Day
Source: JokesOfTHeDay.net - Brain Teasers Partner
On This Day
Envelope machine patentIn 1849, the first U.S. patent for an envelope-making machine was issued to Jesse K. Park and Cornelius S. Watson of New York City (No. 6055). It was never used commercially, as it was shortly superceded by patents on improved machines by other inventors. It was treadle-operated and its mechanism included a stamper rod, gumming apparatus and folding apparatus. The patent model still exists in the collection of the National Postal Museum.« |
This site uses cookies to store information on your computer. Some are essential to help the site properly. Others give us insight into how the site is used and help us to optimize the user experience. See our privacy policy.