|
Stereograms (page 14)3d images. These are the tasks listed 131 to 140. |
|
Stereograms (page 14)3d images. These are the tasks listed 131 to 140. |
| 1. | H Tav | 5861 |
|
| 2. | c. raj. | 5777 |
|
| 3. | Nasrin 24 T | 5731 |
|
| 4. | Fazil Hashim | 5718 |
|
| 5. | Thinh Ddh | 5557 |
|
| 6. | Alfa Omega | 4681 |
|
| 7. | Djordje Timotijevic | 4549 |
|
| 8. | Mita Kojd | 4525 |
|
| 9. | Jakubovski Vladimir | 4443 |
|
| 10. | Chandu Rajyaguru | 4419 |
EbolaIn 1995, scientists confirmed that Ebola, one of the world's deadliest viruses, had broken out in Zaire. The outbreak, in the city of Kikwit, killed about 50, including three Italian nuns who had cared for victims. |