|
Stereograms (page 24)3d images. These are the tasks listed 231 to 240. |
|
Stereograms (page 24)3d images. These are the tasks listed 231 to 240. |
| 1. | H Tav | 5861 |
|
| 2. | c. raj. | 5777 |
|
| 3. | Nasrin 24 T | 5731 |
|
| 4. | Fazil Hashim | 5718 |
|
| 5. | Thinh Ddh | 5557 |
|
| 6. | Alfa Omega | 4681 |
|
| 7. | Djordje Timotijevic | 4549 |
|
| 8. | Mita Kojd | 4525 |
|
| 9. | Jakubovski Vladimir | 4443 |
|
| 10. | Chandu Rajyaguru | 4419 |
James FranckBorn 26 Aug 1882; died 21 May 1964 at age 81. German-American physicist who shared the Nobel Prize for Physics in 1925 with Gustav Hertz for research on the excitation and ionization of atoms by electron bombardment that verified the quantized nature of energy transfer. |