|
Stereograms (page 16)3d images. These are the tasks listed 151 to 160. |
|
Stereograms (page 16)3d images. These are the tasks listed 151 to 160. |
| 1. | H Tav | 5861 |
|
| 2. | c. raj. | 5777 |
|
| 3. | Nasrin 24 T | 5731 |
|
| 4. | Fazil Hashim | 5718 |
|
| 5. | Thinh Ddh | 5557 |
|
| 6. | Alfa Omega | 4681 |
|
| 7. | Djordje Timotijevic | 4549 |
|
| 8. | Mita Kojd | 4525 |
|
| 9. | Jakubovski Vladimir | 4443 |
|
| 10. | Chandu Rajyaguru | 4419 |
Lincoln EllsworthBorn 12 May 1880; died 26 May 1951 at age 71.American explorer, engineer and scientist (original name William Linn Ellsworth) who led the first trans-Arctic (1926) and trans-Antarctic (1935) air crossings. |