|
Stereograms (page 10)3d images. These are the tasks listed 91 to 100. |
|
Stereograms (page 10)3d images. These are the tasks listed 91 to 100. |
| 1. | H Tav | 5861 |
|
| 2. | c. raj. | 5777 |
|
| 3. | Nasrin 24 T | 5731 |
|
| 4. | Fazil Hashim | 5718 |
|
| 5. | Thinh Ddh | 5557 |
|
| 6. | Alfa Omega | 4681 |
|
| 7. | Djordje Timotijevic | 4549 |
|
| 8. | Mita Kojd | 4525 |
|
| 9. | Jakubovski Vladimir | 4443 |
|
| 10. | Chandu Rajyaguru | 4419 |
Table knifeIn 1637, the table knife was created by Cardinal Richelieu in France. Until this time, daggers were used to cut meat, as well as to pick one's teeth. Richelieu had the points rounded off all of the knives to be used at his table |