|
Stereograms3d images. These are the tasks listed 1 to 10. |
|
Stereograms3d images. These are the tasks listed 1 to 10. |
| 1. | H Tav | 5861 |
|
| 2. | c. raj. | 5777 |
|
| 3. | Nasrin 24 T | 5731 |
|
| 4. | Fazil Hashim | 5718 |
|
| 5. | Thinh Ddh | 5557 |
|
| 6. | Alfa Omega | 4681 |
|
| 7. | Djordje Timotijevic | 4549 |
|
| 8. | Mita Kojd | 4525 |
|
| 9. | Jakubovski Vladimir | 4443 |
|
| 10. | Chandu Rajyaguru | 4419 |
Dewar shows objects cooled with liquid airIn 1895, James Dewar demonstrated the intimate connection between phosphorescence and photographic action of the electric light on bodies cooled to the temperature of boiling liquid air. Presented at the Royal Institution, these experiments were reported as “very remarkable.” |