|
Stereograms (page 3)3d images. These are the tasks listed 21 to 30. |
|
Stereograms (page 3)3d images. These are the tasks listed 21 to 30. |
| 1. | H Tav | 5861 |
|
| 2. | c. raj. | 5777 |
|
| 3. | Nasrin 24 T | 5731 |
|
| 4. | Fazil Hashim | 5718 |
|
| 5. | Thinh Ddh | 5557 |
|
| 6. | Alfa Omega | 4681 |
|
| 7. | Djordje Timotijevic | 4549 |
|
| 8. | Mita Kojd | 4525 |
|
| 9. | Jakubovski Vladimir | 4443 |
|
| 10. | Chandu Rajyaguru | 4419 |
Ray McIntireBorn 24 Aug 1918; died 2 Feb 1996 at age 77.U.S. chemical engineer who inadvertently created what became known as Styrofoam while working for the Dow Chemical Co., where he was attempting to develop a rubberlike polymer to be used as a flexible insulator. |